The Dirt Track at Genesee


2025 Points

All Classes
As of 8/30/2025

Mini StocksThe Dirt Track at Genesee Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16K Robert Knapp Robert Knapp Avon, NY 4 10 13 14 669 -
2 85 Seth Johnson Seth Johnson (R) Castile, NY 1 12 14 14 646 -23
3 17 Racelyn Lippa Racelyn Lippa Rochester, NY 1 8 13 14 601 -68
4 XXX Eric Weis Eric Weis Caladona, NY 3 6 12 13 594 -75
5 58 Brian Johnson Brian Johnson Castile, NY 1 9 10 13 530 -139
6 11 Eric Brumstead Eric Brumstead Leicester, NY 0 6 11 12 459 -210
7 10jr Paige Gayton Paige Gayton East Pembroke, NY 0 1 9 12 411 -258
8 7 Mike Becker Mike Becker 0 0 8 9 362 -307
9 8w Cody Wise Cody Wise Nunda, NY 0 2 6 10 318 -351
10 02 Kevin Napier Kevin Napier Pavilion, NY 0 0 5 9 289 -380
11 24D Raymond Dinehart Raymond Dinehart Dansville, NY 0 1 3 7 251 -418
12 217 Dylan Strade Dylan Strade Avon, NY 1 1 1 7 232 -437
13 717 Rocco Conte Rocco Conte Le Roy, NY 1 3 3 5 195 -474
14 29 Chris Skobjak Chris Skobjak Lackawanna, NY 0 1 3 6 164 -505
15 1xx Kevin Bacon Kevin Bacon Bolivar, NY 0 1 2 5 130 -539
16 14 Dave Smith Dave Smith Ransomville, NY 0 2 2 4 127 -542
17 611 Wesley Hughes Wesley Hughes (R) Medina, NY 0 0 2 4 118 -551
18 26 Amber Lang Amber Lang Darien Center, NY 0 0 2 4 109 -560
19 757JR Brayden Davis Brayden Davis Castile, NY 0 2 2 2 95 -574
20 81 Ryan Hessler Ryan Hessler Kenmore, NY 0 0 3 3 85 -584
21 78S Carson Shetler Carson Shetler Oakfield, NY 0 0 1 3 85 -584
22 10 James Gayton James Gayton East Pembroke, NY 0 0 1 2 85 -584
23 37 Cody Griffin Cody Griffin 0 1 1 1 82 -587
24 55S Joey Swick Joey Swick Caledonia, NY 0 0 2 2 81 -588
25 198 Cole Susice Cole Susice Ransomville, NY 1 1 1 2 80 -589
26 004 Olivia Coniber Olivia Coniber Pavilion, NY 0 1 1 2 80 -589
27 50 Zachery Virgilio Zachery Virgilio Batavia, NY 0 0 0 4 71 -598
28 980 John Carlson John Carlson Elma, NY 0 0 1 2 54 -615
29 XXXJR Bradly Weis Bradly Weis Castile, NY 0 0 0 2 54 -615
30 23H Gary Hopkins Gary Hopkins Bergen, NY 0 0 1 1 49 -620
31 23Z Zachary Petry Zachary Petry Medina, NY 0 0 1 1 49 -620
32 18K Nathan Vaillancourt Nathan Vaillancourt Tonawanda, NY 0 0 0 1 44 -625
33 8X Chris McGuire Chris McGuire Lodi, NY 0 0 0 2 42 -627
34 28 Donald Williams Donald Williams Wellsville, NY 0 0 1 2 39 -630
35 17F Jacob Flynn Jacob Flynn Sanborn, NY 0 0 1 1 28 -641
36 4T4 Willy Easling Willy Easling Beaver Dams, NY 1 1 1 1 25 -644
37 114 Josh Frantz Josh Frantz Reynoldsville, PA 0 1 1 1 25 -644
38 24R CURTIS RUNG CURTIS RUNG Attica, NY 0 0 1 1 25 -644
39 38 Ian Paul Ian Paul Wilson, NY 0 0 1 1 25 -644
40 88 Dan Bittinger Dan Bittinger Fredonia, NY 0 0 0 1 25 -644
41 5 Wesley Houghtaling Wesley Houghtaling Hornell, NY 0 0 0 1 25 -644
42 158 Camden Frantz Camden Frantz Reynoldsville, PA 0 0 0 1 25 -644
43 79 Brandon Close Brandon Close Lockport, NY 0 0 0 1 25 -644
44 21V Corey Valade Corey Valade Rome, NY 0 0 0 1 25 -644
45 C4 CJ LaVair CJ LaVair Gabriles, NY 0 0 0 1 25 -644
46 3H Shawn Hadden Shawn Hadden Punxsutawney, PA 0 0 0 1 25 -644
47 22 Tony Frezzo Tony Frezzo Evans Mills, NY 0 0 0 1 25 -644
48 69T Tanor Shaw Tanor Shaw Allegany, NY 25 -644
49 62 Billy Williams Jr Billy Williams Jr Portville, NY 25 -644
50 23 Scott Schleede Scott Schleede Waterport, NY 25 -644
51 55X Hailey Moore Hailey Moore Waterford, PA 25 -644
52 22L Zachary Lennox Zachary Lennox Brockway, PA 25 -644
53 14J Zack George Zack George Wilson, NY 25 -644
54 1 Joshua Stone Joshua Stone Lawrenceville, PA 25 -644
55 63 Philip Vaughn Sr Philip Vaughn Sr Bradford, PA 25 -644
56 13G Khole Griffin Khole Griffin Cuba, NY 25 -644
57 54 Damyan Clark Damyan Clark Stafford, NY 25 -644
58 161 Tom Knapp Tom Knapp Leicester, NY 25 -644
59 52 Domingo Echevarria Domingo Echevarria Stockton, NY 25 -644
60 0Z kenny zimmerman kenny zimmerman Ransomville, NY 25 -644
61 73 Bill Weatherley Bill Weatherley Allegany, NY 25 -644
62 36F Zack Frantz Zack Frantz Reynoldsville, PA 25 -644
63 3W Chris Walton Chris Walton Oakfield, NY 0 0 0 1 20 -649
64 27 Kenneth Evans Kenneth Evans Elmira, NY 0 0 0 1 18 -651
65 18 Antonio Gregg Antonio Gregg Ransomville, NY 11 -658
Back to All Classes


Driver Registration


Whoa Nellie