The Dirt Track at Genesee


2025 Points

All Classes
As of 7/22/2025

Sportsman ModifiedThe Dirt Track at Genesee Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12v Phil Vigneri III Phil Vigneri III Elba, NY 5 9 9 9 488 -
2 11N Ricky Newton Ricky Newton Medina, NY 1 7 9 9 432 -56
3 27Z Ray Bliss Ray Bliss Warsaw, NY 0 7 9 9 397 -91
4 8 John Venuto John Venuto East Bethany, NY 2 5 7 9 361 -127
5 00 Sam Hoxie Sam Hoxie 1 5 7 9 360 -128
6 41 Tony Pangrazio Tony Pangrazio Elba, NY 0 1 7 9 302 -186
7 04 Greg Mrzywka Greg Mrzywka Holley, NY 0 1 4 9 243 -245
8 36 Noah Pangrazio Noah Pangrazio (R) 0 1 5 9 226 -262
9 25 Chris Hawkins Chris Hawkins Stevensville, ON 0 1 4 8 213 -275
10 73G Gordon Hermanson Jr. Gordon Hermanson Jr. Sanborn, NY 0 0 4 7 188 -300
11 35 Joe Mickey Joe Mickey Elba, NY 0 0 2 8 180 -308
12 45 Timmy Catalano Timmy Catalano Ontario, NY 0 2 4 4 137 -351
13 56 Trevor Catalano Trevor Catalano Ontario, NY 0 2 3 4 131 -357
14 44K Dan Kolb Dan Kolb Batavia, NY 0 0 2 5 122 -366
15 1H Rob Richmond Rob Richmond Elba, NY 0 0 0 4 94 -394
16 3N Noah Mamo Noah Mamo Ridgeway, ON 0 2 2 2 87 -401
17 54N Lucas Newton Lucas Newton Oakfield, NY 0 0 0 5 75 -413
18 3 Paul Marshall Paul Marshall Elba, NY 0 0 0 4 64 -424
19 20 Andrew Clark Andrew Clark Dundee, NY 0 1 1 2 60 -428
20 28 Jordan Moden Jordan Moden Medina, NY 0 0 2 2 52 -436
21 1JL Clayton Cain Clayton Cain Newfane, NY 0 0 0 2 52 -436
22 2 Henry Maier Henry Maier Spencerport, NY 0 0 1 2 50 -438
23 81 Austin Susice Austin Susice Ransomville, NY 0 0 0 2 46 -442
24 7G Tyler Guzzardi Tyler Guzzardi 0 0 1 2 43 -445
25 7 Cody McPherson Cody McPherson St. Catharines, ON 0 1 1 1 41 -447
26 42 Colby Adamczak Colby Adamczak Akron, NY 0 0 1 2 41 -447
27 3D James Henry James Henry Niagara Falls, NY 0 0 1 1 33 -455
28 74 Taylor Vanderzanden Taylor Vanderzanden Fenwick, ON 0 0 1 1 31 -457
29 1J John Livingston John Livingston Albion, NY 0 0 1 1 30 -458
30 2 Ernest Steffen Ernest Steffen Albion, NY 0 0 0 2 29 -459
31 19J Andrew Smith Andrew Smith Lockport, NY 0 0 0 1 27 -461
32 06 Tim Guild Tim Guild Rathbone, NY 0 0 1 1 24 -464
33 2 Matt Radzio Matt Radzio Holley, NY 0 0 1 1 24 -464
34 0 Billy Bleich Jr Billy Bleich Jr Port Robinson, ON 0 0 0 1 24 -464
35 63 Jessica Kriegisch Jessica Kriegisch Ellwood City, PA 0 0 0 1 22 -466
36 25N Evan Nugent Evan Nugent Filmore, NY 0 0 0 1 20 -468
37 53 Doug Gavette Doug Gavette Stanley, NY 0 0 0 1 20 -468
38 19 Boyd MacTavish Boyd MacTavish St. Catharines, ON 0 0 0 1 16 -472
39 54 Tommy Catalano Tommy Catalano Ontario, NY 0 0 0 1 13 -475
40 10 Darin Gallagher Darin Gallagher Butler, PA 0 0 0 1 12 -476
41 55 Dillon Adamczak Dillon Adamczak 0 0 0 1 11 -477
Back to All Classes


Driver Registration


Whoa Nellie