
8/16/2025 - The Dirt Track at Genesee
Batavia, NY
$5.00 admission night
$5.00 admission for ages 8 and up
7 and under - FREE
Classes
Track Contact
Full Event Information on MyRacePass
RUSH Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | 5 |
| 2 | 2 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | - |
| 3 | 4 | 24 |
|
Paul Grigsby Springville, NY | Springville, NY | 1 |
| 4 | 3 | 01 |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | -1 |
| 5 | 8 | 113 |
|
Matt Tracey | 3 | |
| 6 | 1 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | -5 |
| 7 | 7 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | - |
| 8 | 9 | 21B |
|
Billy DuBois Byron, NY | Byron, NY | 1 |
| 9 | 5 | 39J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Paul Grigsby Springville, NY | Springville, NY | 1 |
| 2 | 3 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 1 |
| 3 | 1 | 39J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | -2 |
| 4 | 5 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | 1 |
| 5 | 4 | 21B |
|
Billy DuBois Byron, NY | Byron, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | - |
| 2 | 4 | 01 |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | 2 |
| 3 | 3 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | - |
| 4 | 2 | 113 |
|
Matt Tracey | -2 | |
| All transfer | ||||||
Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
John Venuto East Bethany, NY | East Bethany, NY | - |
| 2 | 3 | 41 |
|
Tony Pangrazio Elba, NY | Elba, NY | 1 |
| 3 | 5 | 12V |
|
Phil Vigneri III Elba, NY | Elba, NY | 2 |
| 4 | 7 | 11N |
|
Ricky Newton Medina, NY | Medina, NY | 3 |
| 5 | 2 | 36 |
|
Noah Pangrazio | -3 | |
| 6 | 8 | 27Z |
|
Ray Bliss Warsaw, NY | Warsaw, NY | 2 |
| 7 | 10 | 132 |
|
Brandon Michaud Medina, NY | Medina, NY | 3 |
| 8 | 6 | 00 |
|
Sam Hoxie Bliss, NY | Bliss, NY | -2 |
| 9 | 4 | 55 |
|
Dillon Adamczak | -5 | |
| 10 | 9 | 04 |
|
Greg Mrzywka Holley, NY | Holley, NY | -1 |
| 11 | 15 | 35 |
|
Joe Mickey Elba, NY | Elba, NY | 4 |
| 12 | 11 | 73G |
|
Gordon Hermanson Jr. Sanborn, NY | Sanborn, NY | -1 |
| 13 | 12 | 25 |
|
Chris Hawkins Stevensville, ON | Stevensville, ON | -1 |
| 14 | 16 | 518 |
|
John Williams Marion, NY | Marion, NY | 2 |
| 15 | 14 | 1H |
|
Rob Richmond Elba, NY | Elba, NY | -1 |
| 16 | 13 | 93 |
|
Matt Richmond Canfield, OH | Canfield, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Sam Hoxie Bliss, NY | Bliss, NY | - |
| 2 | 3 | 41 |
|
Tony Pangrazio Elba, NY | Elba, NY | 1 |
| 3 | 5 | 12V |
|
Phil Vigneri III Elba, NY | Elba, NY | 2 |
| 4 | 6 | 27Z |
|
Ray Bliss Warsaw, NY | Warsaw, NY | 2 |
| 5 | 2 | 04 |
|
Greg Mrzywka Holley, NY | Holley, NY | -3 |
| 6 | 8 | 73G |
|
Gordon Hermanson Jr. Sanborn, NY | Sanborn, NY | 2 |
| 7 | 4 | 93 |
|
Matt Richmond Canfield, OH | Canfield, OH | -3 |
| 8 DNF | 7 | 518 |
|
John Williams Marion, NY | Marion, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11N |
|
Ricky Newton Medina, NY | Medina, NY | 4 |
| 2 | 2 | 8 |
|
John Venuto East Bethany, NY | East Bethany, NY | - |
| 3 | 4 | 36 |
|
Noah Pangrazio | 1 | |
| 4 | 6 | 55 |
|
Dillon Adamczak | 2 | |
| 5 | 8 | 132 |
|
Brandon Michaud Medina, NY | Medina, NY | 3 |
| 6 | 7 | 25 |
|
Chris Hawkins Stevensville, ON | Stevensville, ON | 1 |
| 7 | 1 | 1H |
|
Rob Richmond Elba, NY | Elba, NY | -6 |
| 8 | 3 | 35 |
|
Joe Mickey Elba, NY | Elba, NY | -5 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
byron dewitt Leroy, NY | Leroy, NY | 3 |
| 2 | 6 | 717 |
|
Rich Conte Batavia, NY | Batavia, NY | 4 |
| 3 | 3 | 84M |
|
Mike Kelly Warsaw, NY | Warsaw, NY | - |
| 4 | 11 | 00 |
|
Damian Long Pavilion, NY | Pavilion, NY | 7 |
| 5 | 9 | 58 |
|
Carl Shetler Sr Alabama, NY | Alabama, NY | 4 |
| 6 | 8 | 2 |
|
Dale Rissinger Pavilion, NY | Pavilion, NY | 2 |
| 7 | 1 | 17 |
|
Chuck Mogavero | -6 | |
| 8 | 10 | 52 |
|
Nate Tabor | 2 | |
| 9 | 14 | Z15 |
|
Zachary Walsh Byron, NY | Byron, NY | 5 |
| 10 | 12 | 05 |
|
Jeff Almekinder Chili, NY | Chili, NY | 2 |
| 11 | 2 | 63 |
|
Mike Fellows | -9 | |
| 12 | 5 | 0Z |
|
John Zimmerman Varysburg, NY | Varysburg, NY | -7 |
| 13 | 13 | 2Q |
|
Jesse Qutermous , NY | , NY | - |
| 14 | 7 | 7 |
|
Josh Pangrazio Oakfield, NY | Oakfield, NY | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
byron dewitt Leroy, NY | Leroy, NY | 4 |
| 2 | 2 | 717 |
|
Rich Conte Batavia, NY | Batavia, NY | - |
| 3 | 1 | 63 |
|
Mike Fellows | -2 | |
| 4 | 6 | 7 |
|
Josh Pangrazio Oakfield, NY | Oakfield, NY | 2 |
| 5 | 4 | 58 |
|
Carl Shetler Sr Alabama, NY | Alabama, NY | -1 |
| 6 | 7 | 00 |
|
Damian Long Pavilion, NY | Pavilion, NY | 1 |
| 7 | 3 | 2Q |
|
Jesse Qutermous , NY | , NY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0Z |
|
John Zimmerman Varysburg, NY | Varysburg, NY | 1 |
| 2 | 1 | 17 |
|
Chuck Mogavero | -1 | |
| 3 | 3 | 84M |
|
Mike Kelly Warsaw, NY | Warsaw, NY | - |
| 4 | 4 | 2 |
|
Dale Rissinger Pavilion, NY | Pavilion, NY | - |
| 5 | 5 | 52 |
|
Nate Tabor | - | |
| 6 | 6 | 05 |
|
Jeff Almekinder Chili, NY | Chili, NY | - |
| 7 | 7 | Z15 |
|
Zachary Walsh Byron, NY | Byron, NY | - |
| All transfer | ||||||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Racelyn Lippa Rochester, NY | Rochester, NY | 3 |
| 2 | 3 | 757JR |
|
Brayden Davis Castile, NY | Castile, NY | 1 |
| 3 | 8 | 004 |
|
Olivia Coniber Pavilion, NY | Pavilion, NY | 5 |
| 4 | 10 | 10JR |
|
Paige Gayton East Pembroke, NY | East Pembroke, NY | 6 |
| 5 | 7 | 85 |
|
Seth Johnson Castile, NY | Castile, NY | 2 |
| 6 | 9 | 7 |
|
Mike Becker | 3 | |
| 7 | 2 | 58 |
|
Brian Johnson Castile, NY | Castile, NY | -5 |
| 8 | 13 | 16K |
|
Robert Knapp Avon, NY | Avon, NY | 5 |
| 9 | 5 | 8W |
|
Cody Wise Nunda, NY | Nunda, NY | -4 |
| 10 | 6 | XXX |
|
Eric Weis Caladona, NY | Caladona, NY | -4 |
| 11 | 1 | 11 |
|
Eric Brumstead Leicester, NY | Leicester, NY | -10 |
| 12 | 14 | 3W |
|
Chris Walton Oakfield, NY | Oakfield, NY | 2 |
| DNS | 11 | 217 |
|
Dylan Strade Avon, NY | Avon, NY | - |
| DNS | 12 | 02 |
|
Kevin Napier Pavilion, NY | Pavilion, NY | - |
| DNS | 15 | 24D |
|
Raymond Dinehart Dansville, NY | Dansville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Racelyn Lippa Rochester, NY | Rochester, NY | 5 |
| 2 | 3 | 58 |
|
Brian Johnson Castile, NY | Castile, NY | 1 |
| 3 | 5 | 8W |
|
Cody Wise Nunda, NY | Nunda, NY | 2 |
| 4 | 4 | 85 |
|
Seth Johnson Castile, NY | Castile, NY | - |
| 5 | 1 | 7 |
|
Mike Becker | -4 | |
| 6 | 7 | 217 |
|
Dylan Strade Avon, NY | Avon, NY | 1 |
| 7 | 2 | 16K |
|
Robert Knapp Avon, NY | Avon, NY | -5 |
| 8 | 8 | 24D |
|
Raymond Dinehart Dansville, NY | Dansville, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | XXX |
|
Eric Weis Caladona, NY | Caladona, NY | 3 |
| 2 | 1 | 757JR |
|
Brayden Davis Castile, NY | Castile, NY | -1 |
| 3 | 5 | 11 |
|
Eric Brumstead Leicester, NY | Leicester, NY | 2 |
| 4 | 3 | 004 |
|
Olivia Coniber Pavilion, NY | Pavilion, NY | -1 |
| 5 | 6 | 10JR |
|
Paige Gayton East Pembroke, NY | East Pembroke, NY | 1 |
| 6 | 2 | 02 |
|
Kevin Napier Pavilion, NY | Pavilion, NY | -4 |
| 7 | 7 | 3W |
|
Chris Walton Oakfield, NY | Oakfield, NY | - |
| All transfer | ||||||
Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54N |
|
Lucas Newton Oakfield, NY | Oakfield, NY | - |
| 2 | 6 | 04 |
|
Matt Radzio Holley, NY | Holley, NY | 4 |
| 3 | 5 | 198 |
|
Cole Susice Ransomville, NY | Ransomville, NY | 2 |
| 4 | 4 | 1JL |
|
George Curtis Albion, NY | Albion, NY | - |
| 5 | 2 | 82Z |
|
Johnny Zimmerman | -3 | |
| 6 | 8 | 117 |
|
Jonathan Almekinder Gates, NY | Gates, NY | 2 |
| 7 | 9 | 518 |
|
Michael Williams Marion, NY | Marion, NY | 2 |
| 8 | 7 | 3 |
|
Paul Marshall Elba, NY | Elba, NY | -1 |
| 9 | 3 | 2 |
|
Ernest Steffen Albion, NY | Albion, NY | -6 |
| DNS | 10 | 306 |
|
Edward Cook Elba, NY | Elba, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54N |
|
Lucas Newton Oakfield, NY | Oakfield, NY | 1 |
| 2 | 4 | 82Z |
|
Johnny Zimmerman | 2 | |
| 3 | 1 | 3 |
|
Paul Marshall Elba, NY | Elba, NY | -2 |
| 4 | 5 | 198 |
|
Cole Susice Ransomville, NY | Ransomville, NY | 1 |
| 5 | 3 | 306 |
|
Edward Cook Elba, NY | Elba, NY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Ernest Steffen Albion, NY | Albion, NY | 1 |
| 2 | 4 | 1JL |
|
George Curtis Albion, NY | Albion, NY | 2 |
| 3 | 5 | 04 |
|
Matt Radzio Holley, NY | Holley, NY | 2 |
| 4 | 3 | 117 |
|
Jonathan Almekinder Gates, NY | Gates, NY | -1 |
| 5 | 1 | 518 |
|
Michael Williams Marion, NY | Marion, NY | -4 |
| All transfer | ||||||
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Bradly Weis Castile, NY | Castile, NY | 3 |
| 2 | 1 | 78S |
|
Carson Shetler Oakfield, NY | Oakfield, NY | -1 |
| 3 | 2 | 96X |
|
Dodge Smith Bath, NY | Bath, NY | -1 |
| 4 | 3 | XXX |
|
Maddox Weis Castile, NY | Castile, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78S |
|
Carson Shetler Oakfield, NY | Oakfield, NY | 2 |
| 2 | 4 | 96X |
|
Dodge Smith Bath, NY | Bath, NY | 2 |
| 3 | 2 | XXX |
|
Maddox Weis Castile, NY | Castile, NY | -1 |
| DNS | 1 | 44 |
|
Bradly Weis Castile, NY | Castile, NY | - |
| All transfer | ||||||











































