
8/2/2025 - The Dirt Track at Genesee
Batavia, NY
Nostalgia Night & Autograph Night - Presented by Blue Diamond Racing Products
Break out your favorite old school gear - vintage shirts, hats, and more! With the Vintage Modifieds also on the card that night, it's the perfect time to show off your retro racing style!
Rescheduled Brian Ace Memorial - Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
RUSH Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 3 |
| 2 | 1 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | -1 |
| 3 | 7 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | 4 |
| 4 | 5 | 24 |
|
Paul Grigsby Springville, NY | Springville, NY | 1 |
| 5 | 9 | 39J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | 4 |
| 6 | 8 | 03 |
|
T.J. Downs Albion, NY | Albion, NY | 2 |
| 7 | 6 | 01 |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | -1 |
| 8 | 12 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | 4 |
| 9 | 11 | 78H |
|
Micheal Hetzel GASPORT, NY | GASPORT, NY | 2 |
| 10 | 3 | 21B |
|
Billy DuBois Byron, NY | Byron, NY | -7 |
| 11 | 10 | 113 |
|
Matt Tracey | -1 | |
| 12 | 2 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | -10 |
| DNS | 13 | 22 |
|
Jimmy Button | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | - |
| 2 | 2 | 24 |
|
Paul Grigsby Springville, NY | Springville, NY | - |
| 3 | 4 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 1 |
| 4 | 5 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | 1 |
| 5 | 7 | 39J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | 2 |
| 6 | 3 | 78H |
|
Micheal Hetzel GASPORT, NY | GASPORT, NY | -3 |
| 7 | 6 | 22 |
|
Jimmy Button | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | - |
| 2 | 2 | 21B |
|
Billy DuBois Byron, NY | Byron, NY | - |
| 3 | 5 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | 2 |
| 4 | 6 | 03 |
|
T.J. Downs Albion, NY | Albion, NY | 2 |
| 5 | 4 | 113 |
|
Matt Tracey | -1 | |
| 6 | 3 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | -3 |
Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Dave Conant Lockport, NY | Lockport, NY | 3 |
| 2 | 2 | 12V |
|
Phil Vigneri III Elba, NY | Elba, NY | - |
| 3 | 7 | 27Z |
|
Ray Bliss Warsaw, NY | Warsaw, NY | 4 |
| 4 | 3 | 1H |
|
Rob Richmond Elba, NY | Elba, NY | -1 |
| 5 | 8 | 132 |
|
Brandon Michaud Medina, NY | Medina, NY | 3 |
| 6 | 16 | 11 |
|
Dan Ferguson Bloomfield, ON | Bloomfield, ON | 10 |
| 7 | 12 | 00 |
|
Sam Hoxie Bliss, NY | Bliss, NY | 5 |
| 8 | 10 | 11N |
|
Ricky Newton Medina, NY | Medina, NY | 2 |
| 9 | 17 | 44K |
|
Dan Kolb Batavia, NY | Batavia, NY | 8 |
| 10 | 14 | 36 |
|
Noah Pangrazio | 4 | |
| 11 | 20 | 25 |
|
Chris Hawkins Stevensville, ON | Stevensville, ON | 9 |
| 12 | 13 | 35 |
|
Joe Mickey Elba, NY | Elba, NY | 1 |
| 13 | 1 | 41 |
|
Tony Pangrazio Elba, NY | Elba, NY | -12 |
| 14 | 11 | 19J |
|
Andrew Smith Lockport, NY | Lockport, NY | -3 |
| 15 | 5 | 55 |
|
Dillon Adamczak | -10 | |
| 16 | 6 | 3D |
|
James Henry Niagara Falls, NY | Niagara Falls, NY | -10 |
| 17 | 9 | 04 |
|
Greg Mrzywka Holley, NY | Holley, NY | -8 |
| DNS | 15 | 1J |
|
John Livingston Albion, NY | Albion, NY | - |
| DNS | 18 | 73G |
|
Gordon Hermanson Jr. Sanborn, NY | Sanborn, NY | - |
| DNS | 19 | 8 |
|
John Venuto East Bethany, NY | East Bethany, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 132 |
|
Brandon Michaud Medina, NY | Medina, NY | 1 |
| 2 | 3 | 41 |
|
Tony Pangrazio Elba, NY | Elba, NY | 1 |
| 3 | 4 | 12V |
|
Phil Vigneri III Elba, NY | Elba, NY | 1 |
| 4 | 5 | 11N |
|
Ricky Newton Medina, NY | Medina, NY | 1 |
| 5 | 1 | 35 |
|
Joe Mickey Elba, NY | Elba, NY | -4 |
| 6 | 7 | 1J |
|
John Livingston Albion, NY | Albion, NY | 1 |
| 7 DNF | 6 | 8 |
|
John Venuto East Bethany, NY | East Bethany, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27Z |
|
Ray Bliss Warsaw, NY | Warsaw, NY | 3 |
| 2 | 1 | 3D |
|
James Henry Niagara Falls, NY | Niagara Falls, NY | -1 |
| 3 | 5 | 44 |
|
Dave Conant Lockport, NY | Lockport, NY | 2 |
| 4 | 6 | 19J |
|
Andrew Smith Lockport, NY | Lockport, NY | 2 |
| 5 | 3 | 36 |
|
Noah Pangrazio | -2 | |
| DNS | 2 | 11 |
|
Dan Ferguson Bloomfield, ON | Bloomfield, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Greg Mrzywka Holley, NY | Holley, NY | - |
| 2 | 2 | 55 |
|
Dillon Adamczak | - | |
| 3 | 6 | 1H |
|
Rob Richmond Elba, NY | Elba, NY | 3 |
| 4 | 3 | 00 |
|
Sam Hoxie Bliss, NY | Bliss, NY | -1 |
| 5 | 5 | 44K |
|
Dan Kolb Batavia, NY | Batavia, NY | - |
| 6 | 4 | 73G |
|
Gordon Hermanson Jr. Sanborn, NY | Sanborn, NY | -2 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
byron dewitt Leroy, NY | Leroy, NY | 2 |
| 2 | 7 | 7 |
|
Josh Pangrazio Oakfield, NY | Oakfield, NY | 5 |
| 3 | 11 | 00 |
|
Damian Long Pavilion, NY | Pavilion, NY | 8 |
| 4 | 4 | 717 |
|
Rich Conte Batavia, NY | Batavia, NY | - |
| 5 | 5 | 61 |
|
Brian Mohawk Gowanda, NY | Gowanda, NY | - |
| 6 | 6 | 63 |
|
Mike Fellows | - | |
| 7 | 8 | 15 |
|
Bobby Lippa Jr Rochester, NY | Rochester, NY | 1 |
| 8 | 12 | 17 |
|
Chuck Mogavero | 4 | |
| 9 | 16 | 05 |
|
Jeff Almekinder Chili, NY | Chili, NY | 7 |
| 10 | 19 | 5 |
|
Matt Grigsby Springville, NY | Springville, NY | 9 |
| 11 | 1 | 0Z |
|
John Zimmerman Varysburg, NY | Varysburg, NY | -10 |
| 12 | 17 | Z15 |
|
Zachary Walsh Byron, NY | Byron, NY | 5 |
| 13 | 9 | 2Q |
|
Jesse Qutermous , NY | , NY | -4 |
| 14 | 10 | 58 |
|
Carl Shetler Sr Alabama, NY | Alabama, NY | -4 |
| 15 | 14 | 28 |
|
Trent Chamberlain Cuba, NY | Cuba, NY | -1 |
| 16 | 15 | 11 |
|
Kenny Begnouche Pavilion, NY | Pavilion, NY | -1 |
| 17 | 2 | 2 |
|
Dale Rissinger Pavilion, NY | Pavilion, NY | -15 |
| 18 | 13 | 52 |
|
Nate Tabor | -5 | |
| 19 | 18 | 84M |
|
Mike Kelly Warsaw, NY | Warsaw, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Josh Pangrazio Oakfield, NY | Oakfield, NY | 1 |
| 2 | 4 | 2 |
|
Dale Rissinger Pavilion, NY | Pavilion, NY | 2 |
| 3 | 3 | 0Z |
|
John Zimmerman Varysburg, NY | Varysburg, NY | - |
| 4 | 6 | 58 |
|
Carl Shetler Sr Alabama, NY | Alabama, NY | 2 |
| 5 | 5 | 52 |
|
Nate Tabor | - | |
| 6 | 1 | 05 |
|
Jeff Almekinder Chili, NY | Chili, NY | -5 |
| 7 | 7 | 5 |
|
Matt Grigsby Springville, NY | Springville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
byron dewitt Leroy, NY | Leroy, NY | 4 |
| 2 | 4 | 2Q |
|
Jesse Qutermous , NY | , NY | 2 |
| 3 | 2 | 717 |
|
Rich Conte Batavia, NY | Batavia, NY | -1 |
| 4 | 1 | 00 |
|
Damian Long Pavilion, NY | Pavilion, NY | -3 |
| 5 | 6 | 28 |
|
Trent Chamberlain Cuba, NY | Cuba, NY | 1 |
| 6 | 3 | Z15 |
|
Zachary Walsh Byron, NY | Byron, NY | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Brian Mohawk Gowanda, NY | Gowanda, NY | - |
| 2 | 4 | 15 |
|
Bobby Lippa Jr Rochester, NY | Rochester, NY | 2 |
| 3 | 2 | 63 |
|
Mike Fellows | -1 | |
| 4 | 5 | 17 |
|
Chuck Mogavero | 1 | |
| 5 | 3 | 11 |
|
Kenny Begnouche Pavilion, NY | Pavilion, NY | -2 |
| 6 | 6 | 84M |
|
Mike Kelly Warsaw, NY | Warsaw, NY | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | XXX |
|
Eric Weis Caladona, NY | Caladona, NY | 1 |
| 2 | 4 | 85 |
|
Seth Johnson Castile, NY | Castile, NY | 2 |
| 3 | 6 | 11 |
|
Eric Brumstead Leicester, NY | Leicester, NY | 3 |
| 4 | 11 | 14 |
|
Dave Smith Ransomville, NY | Ransomville, NY | 7 |
| 5 | 7 | 17 |
|
Racelyn Lippa Rochester, NY | Rochester, NY | 2 |
| 6 | 3 | 24D |
|
Raymond Dinehart Dansville, NY | Dansville, NY | -3 |
| 7 | 5 | 7 |
|
Mike Becker | -2 | |
| 8 | 9 | 16K |
|
Robert Knapp Avon, NY | Avon, NY | 1 |
| 9 | 8 | 17F |
|
Jacob Flynn Sanborn, NY | Sanborn, NY | -1 |
| 10 | 10 | 10JR |
|
Paige Gayton East Pembroke, NY | East Pembroke, NY | - |
| 11 | 1 | 58 |
|
Brian Johnson Castile, NY | Castile, NY | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Seth Johnson Castile, NY | Castile, NY | - |
| 2 | 2 | 24D |
|
Raymond Dinehart Dansville, NY | Dansville, NY | - |
| 3 | 4 | 7 |
|
Mike Becker | 1 | |
| 4 | 6 | 17 |
|
Racelyn Lippa Rochester, NY | Rochester, NY | 2 |
| 5 | 5 | 16K |
|
Robert Knapp Avon, NY | Avon, NY | - |
| 6 | 3 | 14 |
|
Dave Smith Ransomville, NY | Ransomville, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XXX |
|
Eric Weis Caladona, NY | Caladona, NY | - |
| 2 | 4 | 58 |
|
Brian Johnson Castile, NY | Castile, NY | 2 |
| 3 | 3 | 11 |
|
Eric Brumstead Leicester, NY | Leicester, NY | - |
| 4 | 5 | 17F |
|
Jacob Flynn Sanborn, NY | Sanborn, NY | 1 |
| 5 | 2 | 10JR |
|
Paige Gayton East Pembroke, NY | East Pembroke, NY | -3 |
Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19J |
|
John McKenney Port Colborne, ON | Port Colborne, ON | 4 |
| 2 | 1 | 2 |
|
Ernest Steffen Albion, NY | Albion, NY | -1 |
| 3 | 2 | 04 |
|
Matt Radzio Holley, NY | Holley, NY | -1 |
| 4 | 7 | 82 |
|
Johnny Zimmerman | 3 | |
| 5 | 9 | 14 |
|
Brendan Zimmerman Ransomville, NY | Ransomville, NY | 4 |
| 6 | 3 | 54N |
|
Lucas Newton Oakfield, NY | Oakfield, NY | -3 |
| 7 | 6 | 01 |
|
Christian Soladay | -1 | |
| 8 | 14 | 117 |
|
Jonathan Almekinder Gates, NY | Gates, NY | 6 |
| 9 | 15 | 518 |
|
John Williams Marion, NY | Marion, NY | 6 |
| 10 | 10 | 3 |
|
Paul Marshall Elba, NY | Elba, NY | - |
| 11 | 12 | 1J |
|
John Livingston Sr. | 1 | |
| 12 | 11 | 1JL |
|
George Curtis Albion, NY | Albion, NY | -1 |
| 13 | 8 | 198 |
|
Cole Susice Ransomville, NY | Ransomville, NY | -5 |
| 14 | 4 | 9JR |
|
Chris Miller Olcott, NY | Olcott, NY | -10 |
| 15 | 13 | 306 |
|
Edward Cook Elba, NY | Elba, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Chris Miller Olcott, NY | Olcott, NY | 1 |
| 2 | 1 | 54N |
|
Lucas Newton Oakfield, NY | Oakfield, NY | -1 |
| 3 | 3 | 01 |
|
Christian Soladay | - | |
| 4 | 8 | 82 |
|
Johnny Zimmerman | 4 | |
| 5 | 6 | 14 |
|
Brendan Zimmerman Ransomville, NY | Ransomville, NY | 1 |
| 6 | 5 | 1JL |
|
George Curtis Albion, NY | Albion, NY | -1 |
| 7 | 7 | 306 |
|
Edward Cook Elba, NY | Elba, NY | - |
| 8 | 4 | 117 |
|
Jonathan Almekinder Gates, NY | Gates, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Ernest Steffen Albion, NY | Albion, NY | 5 |
| 2 | 7 | 19J |
|
John McKenney Port Colborne, ON | Port Colborne, ON | 5 |
| 3 | 5 | 04 |
|
Matt Radzio Holley, NY | Holley, NY | 2 |
| 4 | 3 | 198 |
|
Cole Susice Ransomville, NY | Ransomville, NY | -1 |
| 5 | 4 | 3 |
|
Paul Marshall Elba, NY | Elba, NY | -1 |
| 6 | 2 | 1J |
|
John Livingston Sr. | -4 | |
| DNS | 1 | 518 |
|
John Williams Marion, NY | Marion, NY | - |
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78S |
|
Carson Shetler Oakfield, NY | Oakfield, NY | - |
| 2 | 2 | 64 |
|
Brayden Bronschidle | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Brayden Bronschidle | 1 | |
| 2 | 1 | 78S |
|
Carson Shetler Oakfield, NY | Oakfield, NY | -1 |
















































