
7/22/2025 - The Dirt Track at Genesee
Batavia, NY
Rush Late Model Tour $4,000 to win - Fair week show - Presented by L & L Transmission
The Novice Sportsman and Bandit Mini Stocks are not scheduled to compete this week. As a result, drivers from these divisions are permitted to participate in the Sportsman and Mini Stock divisions, respectively. However, when your regular division returns to competition, you must revert to your original class or remain in the higher division for the rest of the season.
Classes
Track Contact
Full Event Information on MyRacePass
RUSH Late Model
A MainFlynn's Tire/Gunter's Honey
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 3 |
| 2 | 1 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | -1 |
| 3 | 13 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 10 |
| 4 | 6 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 2 |
| 5 | 2 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | -3 |
| 6 | 10 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | 4 |
| 7 | 12 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 5 |
| 8 | 3 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | -5 |
| 9 | 18 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 9 |
| 10 | 9 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | -1 |
| 11 | 5 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | -6 |
| 12 | 20 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 8 |
| 13 | 14 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 1 |
| 14 | 21 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | 7 |
| 15 | 26 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 11 |
| 16 | 25 | 61 |
|
Chuck LaFleur Friendship, NY | Friendship, NY | 9 |
| 17 | 11 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | -6 |
| 18 | 23 | 03D |
|
T.J. Downs Albion, NY | Albion, NY | 5 |
| 19 | 19 | 24 |
|
Paul Grigsby Springville, NY | Springville, NY | - |
| 20 | 24 | 4S |
|
Jake Wilber Hinsdale, NY | Hinsdale, NY | 4 |
| 21 | 7 | 01R |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | -14 |
| 22 | 16 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | -6 |
| 23 | 22 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -1 |
| 24 | 8 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | -16 |
| 25 | 15 | 87S |
|
Brad Mesler Wellsville, NY | Wellsville, NY | -10 |
| 26 | 17 | 39J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | -9 |
| DQ | 27 | 21BD |
|
Billy DuBois Byron, NY | Byron, NY | - |
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 1 |
| 2 | 4 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 2 |
| 3 | 1 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | -2 |
| 4 | 6 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 2 |
| 5 | 3 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | -2 |
| 6 | 5 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | -1 |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | - |
| 2 | 2 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 3 | 3 | 01R |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | - |
| 4 | 6 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | 2 |
| 5 | 4 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -1 |
| 6 | 5 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | -1 |
| 7 | 7 | 24 |
|
Paul Grigsby Springville, NY | Springville, NY | - |
| 8 | 8 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | - |
| 9 | 9 | 61 |
|
Chuck LaFleur Friendship, NY | Friendship, NY | - |
| All transfer | ||||||
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 2 | 1 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | -1 |
| 3 | 4 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | 1 |
| 4 | 5 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | 1 |
| 5 | 7 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 2 |
| 6 | 3 | 39J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | -3 |
| 7 | 6 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | -1 |
| 8 | 9 | 03D |
|
T.J. Downs Albion, NY | Albion, NY | 1 |
| 9 | 8 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | -1 |
| All transfer | ||||||
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 1 |
| 2 | 1 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | -1 |
| 3 | 3 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | - |
| 4 | 6 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 2 |
| 5 | 5 | 87S |
|
Brad Mesler Wellsville, NY | Wellsville, NY | - |
| 6 | 8 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 2 |
| 7 | 4 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | -3 |
| 8 | 7 | 4S |
|
Jake Wilber Hinsdale, NY | Hinsdale, NY | -1 |
| DQ | 9 | 21BD |
|
Billy DuBois Byron, NY | Byron, NY | - |
| All transfer | ||||||
QualifyingFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 17.328 |
| 2 | 17 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 17.384 |
| 3 | 2 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 17.531 |
| 4 | 18 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.548 |
| 5 | 24 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 17.572 |
| 6 | 1 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 17.581 |
| 7 | 10 | 01R |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | 17.643 |
| 8 | 22 | 39J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | 17.712 |
| 9 | 5 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | 17.729 |
| 10 | 6 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 17.749 |
| 11 | 19 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | 17.793 |
| 12 | 11 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | 17.806 |
| 13 | 16 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | 17.826 |
| 14 | 4 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | 17.836 |
| 15 | 27 | 87S |
|
Brad Mesler Wellsville, NY | Wellsville, NY | 17.845 |
| 16 | 3 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | 17.873 |
| 17 | 12 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 17.874 |
| 18 | 20 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 17.876 |
| 19 | 13 | 24 |
|
Paul Grigsby Springville, NY | Springville, NY | 17.877 |
| 20 | 9 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 17.882 |
| 21 | 14 | 4S |
|
Jake Wilber Hinsdale, NY | Hinsdale, NY | 17.918 |
| 22 | 21 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 18.028 |
| 23 | 25 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 18.128 |
| 24 | 23 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.140 |
| 25 | 15 | 61 |
|
Chuck LaFleur Friendship, NY | Friendship, NY | 18.163 |
| 26 | 8 | 03D |
|
T.J. Downs Albion, NY | Albion, NY | 18.189 |
| DQ | 26 | 21BD |
|
Billy DuBois Byron, NY | Byron, NY | 18.189 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.472 |
| 2 | 16 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | 17.593 |
| 3 | 12 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 17.719 |
| 4 | 20 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 17.756 |
| 5 | 10 | 01R |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | 17.761 |
| 6 | 27 | 87S |
|
Brad Mesler Wellsville, NY | Wellsville, NY | 17.763 |
| 7 | 21 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 17.793 |
| 8 | 24 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 17.799 |
| 9 | 23 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 17.893 |
| 10 | 11 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | 17.913 |
| 11 | 19 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | 17.928 |
| 12 | 13 | 24 |
|
Paul Grigsby Springville, NY | Springville, NY | 17.936 |
| 13 | 22 | 39J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | 17.957 |
| 14 | 25 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 17.963 |
| 15 | 14 | 4S |
|
Jake Wilber Hinsdale, NY | Hinsdale, NY | 17.967 |
| 16 | 7 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 18.009 |
| 17 | 5 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | 18.019 |
| 18 | 17 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 18.076 |
| 19 | 6 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.206 |
| 20 | 2 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 18.293 |
| 21 | 1 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 18.341 |
| 22 | 9 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 18.571 |
| 23 | 15 | 61 |
|
Chuck LaFleur Friendship, NY | Friendship, NY | 18.629 |
| 24 | 4 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | 18.894 |
| 25 | 3 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | 18.997 |
| DNS | 8 | 03D |
|
T.J. Downs Albion, NY | Albion, NY | |
| DQ | 26 | 21BD |
|
Billy DuBois Byron, NY | Byron, NY | 18.997 |
Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Sam Hoxie Bliss, NY | Bliss, NY | 3 |
| 2 | 6 | 11N |
|
Ricky Newton Medina, NY | Medina, NY | 4 |
| 3 | 5 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | 2 |
| 4 | 12 | 45 |
|
Timmy Catalano Ontario, NY | Ontario, NY | 8 |
| 5 | 3 | 12V |
|
Phil Vigneri III Elba, NY | Elba, NY | -2 |
| 6 | 14 | 3D |
|
James Henry Niagara Falls, NY | Niagara Falls, NY | 8 |
| 7 | 22 | 27Z |
|
Ray Bliss Warsaw, NY | Warsaw, NY | 15 |
| 8 | 11 | 56 |
|
Trevor Catalano Ontario, NY | Ontario, NY | 3 |
| 9 | 20 | 73G |
|
Gordon Hermanson Jr. Sanborn, NY | Sanborn, NY | 11 |
| 10 | 16 | 2 |
|
Matt Radzio Holley, NY | Holley, NY | 6 |
| 11 | 7 | 19J |
|
Andrew Smith Lockport, NY | Lockport, NY | -4 |
| 12 | 10 | 63 |
|
Jessica Kriegisch Ellwood City, PA | Ellwood City, PA | -2 |
| 13 | 18 | 35 |
|
Joe Mickey Elba, NY | Elba, NY | 5 |
| 14 | 1 | 1H |
|
Rob Richmond Elba, NY | Elba, NY | -13 |
| 15 | 19 | 25 |
|
Chris Hawkins Stevensville, ON | Stevensville, ON | 4 |
| 16 | 2 | 19 |
|
Boyd MacTavish St. Catharines, ON | St. Catharines, ON | -14 |
| 17 | 21 | 41 |
|
Tony Pangrazio Elba, NY | Elba, NY | 4 |
| 18 | 9 | 8 |
|
John Venuto East Bethany, NY | East Bethany, NY | -9 |
| 19 | 8 | 54N |
|
Lucas Newton Oakfield, NY | Oakfield, NY | -11 |
| 20 | 15 | 55 |
|
Dillon Adamczak | -5 | |
| 21 | 17 | 36 |
|
Noah Pangrazio | -4 | |
| 22 | 13 | 04 |
|
Greg Mrzywka Holley, NY | Holley, NY | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12V |
|
Phil Vigneri III Elba, NY | Elba, NY | - |
| 2 | 2 | 1H |
|
Rob Richmond Elba, NY | Elba, NY | - |
| 3 | 5 | 54N |
|
Lucas Newton Oakfield, NY | Oakfield, NY | 2 |
| 4 | 4 | 63 |
|
Jessica Kriegisch Ellwood City, PA | Ellwood City, PA | - |
| 5 | 8 | 04 |
|
Greg Mrzywka Holley, NY | Holley, NY | 3 |
| 6 | 7 | 2 |
|
Matt Radzio Holley, NY | Holley, NY | 1 |
| 7 | 6 | 25 |
|
Chris Hawkins Stevensville, ON | Stevensville, ON | -1 |
| 8 | 3 | 27Z |
|
Ray Bliss Warsaw, NY | Warsaw, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11N |
|
Ricky Newton Medina, NY | Medina, NY | 4 |
| 2 | 4 | 8 |
|
John Venuto East Bethany, NY | East Bethany, NY | 2 |
| 3 | 7 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | 4 |
| 4 | 6 | 56 |
|
Trevor Catalano Ontario, NY | Ontario, NY | 2 |
| 5 | 3 | 3D |
|
James Henry Niagara Falls, NY | Niagara Falls, NY | -2 |
| 6 | 2 | 36 |
|
Noah Pangrazio | -4 | |
| 7 | 1 | 73G |
|
Gordon Hermanson Jr. Sanborn, NY | Sanborn, NY | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J |
|
Andrew Smith Lockport, NY | Lockport, NY | 1 |
| 2 | 4 | 19 |
|
Boyd MacTavish St. Catharines, ON | St. Catharines, ON | 2 |
| 3 | 3 | 00 |
|
Sam Hoxie Bliss, NY | Bliss, NY | - |
| 4 | 6 | 45 |
|
Timmy Catalano Ontario, NY | Ontario, NY | 2 |
| 5 | 7 | 55 |
|
Dillon Adamczak | 2 | |
| 6 | 5 | 35 |
|
Joe Mickey Elba, NY | Elba, NY | -1 |
| 7 | 1 | 41 |
|
Tony Pangrazio Elba, NY | Elba, NY | -6 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0Z |
|
John Zimmerman Varysburg, NY | Varysburg, NY | 1 |
| 2 | 5 | 7 |
|
Josh Pangrazio Oakfield, NY | Oakfield, NY | 3 |
| 3 | 4 | 34 |
|
byron dewitt Leroy, NY | Leroy, NY | 1 |
| 4 | 3 | 17 |
|
Chuck Mogavero | -1 | |
| 5 | 7 | 58 |
|
Carl Shetler Sr Alabama, NY | Alabama, NY | 2 |
| 6 | 9 | 2Q |
|
Jesse Qutermous , NY | , NY | 3 |
| 7 | 1 | 2 |
|
Dale Rissinger Pavilion, NY | Pavilion, NY | -6 |
| 8 | 17 | 28 |
|
Trent Chamberlain Cuba, NY | Cuba, NY | 9 |
| 9 | 6 | 717 |
|
Rich Conte Batavia, NY | Batavia, NY | -3 |
| 10 | 12 | 0 |
|
Butch Zimmerman Burt, NY | Burt, NY | 2 |
| 11 | 16 | 5 |
|
Matt Grigsby Springville, NY | Springville, NY | 5 |
| 12 | 15 | 05 |
|
Jeff Almekinder Chili, NY | Chili, NY | 3 |
| 13 | 14 | 71 |
|
Donald Almekinder Pavilion, NY | Pavilion, NY | 1 |
| 14 | 8 | 00 |
|
Damian Long Pavilion, NY | Pavilion, NY | -6 |
| 15 | 13 | 84M |
|
Mike Kelly Warsaw, NY | Warsaw, NY | -2 |
| 16 | 11 | 11 |
|
Kenny Begnouche Pavilion, NY | Pavilion, NY | -5 |
| 17 | 10 | 52 |
|
Nate Tabor | -7 | |
| DNS | 18 | J12 |
|
Jeff Sonnenberg , NY | , NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0Z |
|
John Zimmerman Varysburg, NY | Varysburg, NY | - |
| 2 | 4 | 2Q |
|
Jesse Qutermous , NY | , NY | 2 |
| 3 | 2 | 58 |
|
Carl Shetler Sr Alabama, NY | Alabama, NY | -1 |
| 4 | 3 | 52 |
|
Nate Tabor | -1 | |
| 5 | 5 | 0 |
|
Butch Zimmerman Burt, NY | Burt, NY | - |
| 6 | 6 | 05 |
|
Jeff Almekinder Chili, NY | Chili, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 717 |
|
Rich Conte Batavia, NY | Batavia, NY | 1 |
| 2 | 1 | 17 |
|
Chuck Mogavero | -1 | |
| 3 | 4 | 00 |
|
Damian Long Pavilion, NY | Pavilion, NY | 1 |
| 4 | 3 | 28 |
|
Trent Chamberlain Cuba, NY | Cuba, NY | -1 |
| 5 | 5 | 84M |
|
Mike Kelly Warsaw, NY | Warsaw, NY | - |
| 6 | 6 | J12 |
|
Jeff Sonnenberg , NY | , NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Josh Pangrazio Oakfield, NY | Oakfield, NY | - |
| 2 | 2 | 34 |
|
byron dewitt Leroy, NY | Leroy, NY | - |
| 3 | 3 | 2 |
|
Dale Rissinger Pavilion, NY | Pavilion, NY | - |
| 4 | 4 | 11 |
|
Kenny Begnouche Pavilion, NY | Pavilion, NY | - |
| 5 | 5 | 71 |
|
Donald Almekinder Pavilion, NY | Pavilion, NY | - |
| 6 | 6 | 5 |
|
Matt Grigsby Springville, NY | Springville, NY | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 52 |
|
Nate Tabor | 19.990 | ||
| 2 | 11 |
|
Kenny Begnouche Pavilion, NY | Pavilion, NY | 19.992 | |
| 3 | 5 |
|
Matt Grigsby Springville, NY | Springville, NY | 20.617 | |
| 4 | 71 |
|
Donald Almekinder Pavilion, NY | Pavilion, NY | 20.704 | |
| 5 | 05 |
|
Jeff Almekinder Chili, NY | Chili, NY | 20.819 | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Seth Johnson Castile, NY | Castile, NY | 1 |
| 2 | 9 | 58 |
|
Brian Johnson Castile, NY | Castile, NY | 7 |
| 3 | 3 | 14 |
|
Dave Smith Ransomville, NY | Ransomville, NY | - |
| 4 | 1 | 11 |
|
Eric Brumstead Leicester, NY | Leicester, NY | -3 |
| 5 | 8 | 29 |
|
Chris Skobjak Lackawanna, NY | Lackawanna, NY | 3 |
| 6 | 12 | 7 |
|
Mike Becker | 6 | |
| 7 | 7 | 8W |
|
Cody Wise Nunda, NY | Nunda, NY | - |
| 8 | 13 | 17 |
|
Racelyn Lippa Rochester, NY | Rochester, NY | 5 |
| 9 | 14 | 10JR |
|
Paige Gayton East Pembroke, NY | East Pembroke, NY | 5 |
| 10 | 11 | 26 |
|
Amber Lang Darien Center, NY | Darien Center, NY | 1 |
| 11 | 4 | XXX |
|
Eric Weis Caladona, NY | Caladona, NY | -7 |
| 12 | 6 | 717 |
|
Rocco Conte Le Roy, NY | Le Roy, NY | -6 |
| 13 | 15 | 217 |
|
Dylan Strade Avon, NY | Avon, NY | 2 |
| 14 | 17 | 02 |
|
Kevin Napier Pavilion, NY | Pavilion, NY | 3 |
| 15 | 5 | 16K |
|
Robert Knapp Avon, NY | Avon, NY | -10 |
| 16 | 16 | XXXJR |
|
Bradly Weis Castile, NY | Castile, NY | - |
| 17 | 10 | 78S |
|
Carson Shetler Oakfield, NY | Oakfield, NY | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | XXX |
|
Eric Weis Caladona, NY | Caladona, NY | 4 |
| 2 | 4 | 85 |
|
Seth Johnson Castile, NY | Castile, NY | 2 |
| 3 | 6 | 8W |
|
Cody Wise Nunda, NY | Nunda, NY | 3 |
| 4 | 1 | 78S |
|
Carson Shetler Oakfield, NY | Oakfield, NY | -3 |
| 5 | 3 | 17 |
|
Racelyn Lippa Rochester, NY | Rochester, NY | -2 |
| 6 | 2 | XXXJR |
|
Bradly Weis Castile, NY | Castile, NY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Eric Brumstead Leicester, NY | Leicester, NY | 5 |
| 2 | 4 | 14 |
|
Dave Smith Ransomville, NY | Ransomville, NY | 2 |
| 3 | 2 | 29 |
|
Chris Skobjak Lackawanna, NY | Lackawanna, NY | -1 |
| 4 | 3 | 26 |
|
Amber Lang Darien Center, NY | Darien Center, NY | -1 |
| 5 | 5 | 10JR |
|
Paige Gayton East Pembroke, NY | East Pembroke, NY | - |
| 6 | 1 | 02 |
|
Kevin Napier Pavilion, NY | Pavilion, NY | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 717 |
|
Rocco Conte Le Roy, NY | Le Roy, NY | - |
| 2 | 5 | 16K |
|
Robert Knapp Avon, NY | Avon, NY | 3 |
| 3 | 2 | 58 |
|
Brian Johnson Castile, NY | Castile, NY | -1 |
| 4 | 3 | 7 |
|
Mike Becker | -1 | |
| 5 | 4 | 217 |
|
Dylan Strade Avon, NY | Avon, NY | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Racelyn Lippa Rochester, NY | Rochester, NY | 21.038 | |
| 2 | 14 |
|
Dave Smith Ransomville, NY | Ransomville, NY | 21.708 | |
| 3 | 11 |
|
Eric Brumstead Leicester, NY | Leicester, NY | 22.176 | |




























































