
6/7/2025 - The Dirt Track at Genesee
Batavia, NY
Regular Event
Classes
Track Contact
Full Event Information on MyRacePass
RUSH Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Paul Grigsby Springville, NY | Springville, NY | - |
| 2 | 2 | 01 |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | - |
| 3 | 7 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | 4 |
| 4 | 5 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | 1 |
| 5 | 4 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | -1 |
| 6 | 6 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | - |
| 7 | 10 | 78H |
|
Micheal Hetzel GASPORT, NY | GASPORT, NY | 3 |
| 8 | 3 | 39J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | -5 |
| 9 | 9 | 21B |
|
Billy DuBois Byron, NY | Byron, NY | - |
| 10 | 8 | 22 |
|
Jimmy Button | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | - |
| 2 | 3 | 39J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | 1 |
| 3 | 4 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | 1 |
| 4 | 5 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | 1 |
| 5 | 2 | 21B |
|
Billy DuBois Byron, NY | Byron, NY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | - |
| 2 | 4 | 24 |
|
Paul Grigsby Springville, NY | Springville, NY | 2 |
| 3 | 2 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | -1 |
| 4 | 5 | 22 |
|
Jimmy Button | 1 | |
| 5 | 3 | 78H |
|
Micheal Hetzel GASPORT, NY | GASPORT, NY | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | 17.673 | |
| 2 | 39J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | 17.824 | |
| 3 | 1 |
|
Bill Taylor Arcade, NY | Arcade, NY | 17.860 | |
| 4 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | 17.894 | |
| 5 | 01 |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | 17.931 | |
| 6 | 21B |
|
Billy DuBois Byron, NY | Byron, NY | 18.932 | |
| 7 | 78H |
|
Micheal Hetzel GASPORT, NY | GASPORT, NY | 21.119 | |
| 8 | 22 |
|
Jimmy Button | 21.324 | ||
Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12V |
|
Phil Vigneri III Elba, NY | Elba, NY | 1 |
| 2 | 1 | 8 |
|
John Venuto East Bethany, NY | East Bethany, NY | -1 |
| 3 | 4 | 11N |
|
Ricky Newton Medina, NY | Medina, NY | 1 |
| 4 | 5 | 27Z |
|
Ray Bliss Warsaw, NY | Warsaw, NY | 1 |
| 5 | 3 | 20 |
|
Andrew Clark Dundee, NY | Dundee, NY | -2 |
| 6 | 8 | 04 |
|
Greg Mrzywka Holley, NY | Holley, NY | 2 |
| 7 | 9 | 36 |
|
Noah Pangrazio | 2 | |
| 8 | 6 | 00 |
|
Sam Hoxie Bliss, NY | Bliss, NY | -2 |
| 9 | 11 | 41 |
|
Tony Pangrazio Elba, NY | Elba, NY | 2 |
| 10 | 12 | 44K |
|
Dan Kolb Batavia, NY | Batavia, NY | 2 |
| 11 | 10 | 35 |
|
Joe Mickey Elba, NY | Elba, NY | -1 |
| 12 | 7 | 73G |
|
Gordon Hermanson Jr. Sanborn, NY | Sanborn, NY | -5 |
| 13 | 13 | 1H |
|
Rob Richmond Elba, NY | Elba, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11N |
|
Ricky Newton Medina, NY | Medina, NY | - |
| 2 | 4 | 27Z |
|
Ray Bliss Warsaw, NY | Warsaw, NY | 2 |
| 3 | 3 | 20 |
|
Andrew Clark Dundee, NY | Dundee, NY | - |
| 4 | 6 | 73G |
|
Gordon Hermanson Jr. Sanborn, NY | Sanborn, NY | 2 |
| 5 | 2 | 36 |
|
Noah Pangrazio | -3 | |
| 6 | 5 | 44K |
|
Dan Kolb Batavia, NY | Batavia, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12V |
|
Phil Vigneri III Elba, NY | Elba, NY | 5 |
| 2 | 1 | 8 |
|
John Venuto East Bethany, NY | East Bethany, NY | -1 |
| 3 | 5 | 00 |
|
Sam Hoxie Bliss, NY | Bliss, NY | 2 |
| 4 | 2 | 04 |
|
Greg Mrzywka Holley, NY | Holley, NY | -2 |
| 5 | 3 | 35 |
|
Joe Mickey Elba, NY | Elba, NY | -2 |
| 6 | 4 | 41 |
|
Tony Pangrazio Elba, NY | Elba, NY | -2 |
| 7 | 7 | 1H |
|
Rob Richmond Elba, NY | Elba, NY | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12V |
|
Phil Vigneri III Elba, NY | Elba, NY | 18.056 | |
| 2 | 00 |
|
Sam Hoxie Bliss, NY | Bliss, NY | 18.177 | |
| 3 | 73G |
|
Gordon Hermanson Jr. Sanborn, NY | Sanborn, NY | 18.343 | |
| 4 | 27Z |
|
Ray Bliss Warsaw, NY | Warsaw, NY | 18.350 | |
| 5 | 8 |
|
John Venuto East Bethany, NY | East Bethany, NY | 18.540 | |
| 6 | 35 |
|
Joe Mickey Elba, NY | Elba, NY | 18.830 | |
| 7 | 44K |
|
Dan Kolb Batavia, NY | Batavia, NY | 18.927 | |
| 8 | 41 |
|
Tony Pangrazio Elba, NY | Elba, NY | 18.975 | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
byron dewitt Leroy, NY | Leroy, NY | 3 |
| 2 | 5 | 7 |
|
Josh Pangrazio Oakfield, NY | Oakfield, NY | 3 |
| 3 | 1 | 2Q |
|
Jesse Qutermous , NY | , NY | -2 |
| 4 | 8 | 28 |
|
Trent Chamberlain Cuba, NY | Cuba, NY | 4 |
| 5 | 6 | 00 |
|
Damian Long Pavilion, NY | Pavilion, NY | 1 |
| 6 | 9 | 717 |
|
Rich Conte Batavia, NY | Batavia, NY | 3 |
| 7 | 2 | 74D |
|
Dennis Cummings Wellsville, NY | Wellsville, NY | -5 |
| 8 | 11 | 94M |
|
Anthony Muscato Lockport, NY | Lockport, NY | 3 |
| 9 | 7 | 17 |
|
Chuck Mogavero | -2 | |
| 10 | 15 | 05 |
|
Jeff Almekinder Chili, NY | Chili, NY | 5 |
| 11 | 13 | 71 |
|
Donald Almekinder Pavilion, NY | Pavilion, NY | 2 |
| 12 | 14 | 84M |
|
Mike Kelly Warsaw, NY | Warsaw, NY | 2 |
| 13 | 3 | 2 |
|
Dale Rissinger Pavilion, NY | Pavilion, NY | -10 |
| 14 | 10 | 15 |
|
Bobby Lippa Jr Rochester, NY | Rochester, NY | -4 |
| 15 | 12 | 11 |
|
Kenny Begnouche Pavilion, NY | Pavilion, NY | -3 |
| DNS | 16 | 63 |
|
Mike Fellows | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Josh Pangrazio Oakfield, NY | Oakfield, NY | 5 |
| 2 | 8 | 34 |
|
byron dewitt Leroy, NY | Leroy, NY | 6 |
| 3 | 1 | 2Q |
|
Jesse Qutermous , NY | , NY | -2 |
| 4 | 2 | 17 |
|
Chuck Mogavero | -2 | |
| 5 | 7 | 717 |
|
Rich Conte Batavia, NY | Batavia, NY | 2 |
| 6 | 4 | 94M |
|
Anthony Muscato Lockport, NY | Lockport, NY | -2 |
| 7 | 3 | 71 |
|
Donald Almekinder Pavilion, NY | Pavilion, NY | -4 |
| 8 | 5 | 05 |
|
Jeff Almekinder Chili, NY | Chili, NY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74D |
|
Dennis Cummings Wellsville, NY | Wellsville, NY | - |
| 2 | 3 | 00 |
|
Damian Long Pavilion, NY | Pavilion, NY | 1 |
| 3 | 5 | 2 |
|
Dale Rissinger Pavilion, NY | Pavilion, NY | 2 |
| 4 | 6 | 28 |
|
Trent Chamberlain Cuba, NY | Cuba, NY | 2 |
| 5 | 2 | 15 |
|
Bobby Lippa Jr Rochester, NY | Rochester, NY | -3 |
| 6 | 8 | 11 |
|
Kenny Begnouche Pavilion, NY | Pavilion, NY | 2 |
| 7 | 4 | 84M |
|
Mike Kelly Warsaw, NY | Warsaw, NY | -3 |
| 8 | 7 | 63 |
|
Mike Fellows | -1 | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 |
|
byron dewitt Leroy, NY | Leroy, NY | 19.236 | |
| 2 | 2 |
|
Dale Rissinger Pavilion, NY | Pavilion, NY | 19.530 | |
| 3 | 84M |
|
Mike Kelly Warsaw, NY | Warsaw, NY | 19.583 | |
| 4 | 2Q |
|
Jesse Qutermous , NY | , NY | 19.713 | |
| 5 | 74D |
|
Dennis Cummings Wellsville, NY | Wellsville, NY | 19.767 | |
| 6 | 17 |
|
Chuck Mogavero | 20.073 | ||
| 7 | 15 |
|
Bobby Lippa Jr Rochester, NY | Rochester, NY | 20.370 | |
| 8 | 05 |
|
Jeff Almekinder Chili, NY | Chili, NY | 20.399 | |
| 9 | 71 |
|
Donald Almekinder Pavilion, NY | Pavilion, NY | 21.525 | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16K |
|
Robert Knapp Avon, NY | Avon, NY | 3 |
| 2 | 1 | 17 |
|
Racelyn Lippa Rochester, NY | Rochester, NY | -1 |
| 3 | 5 | 85 |
|
Seth Johnson Castile, NY | Castile, NY | 2 |
| 4 | 6 | 11 |
|
Eric Brumstead Leicester, NY | Leicester, NY | 2 |
| 5 | 7 | 8W |
|
Cody Wise Nunda, NY | Nunda, NY | 2 |
| 6 | 12 | 10JR |
|
Paige Gayton East Pembroke, NY | East Pembroke, NY | 6 |
| 7 | 8 | XXX |
|
Eric Weis Caladona, NY | Caladona, NY | 1 |
| 8 | 9 | 6 |
|
Wesley Hughes Medina, NY | Medina, NY | 1 |
| 9 | 11 | 02 |
|
Kevin Napier Pavilion, NY | Pavilion, NY | 2 |
| 10 | 14 | 23Z |
|
Zachary Petry Medina, NY | Medina, NY | 4 |
| 11 | 2 | 58 |
|
Brian Johnson Castile, NY | Castile, NY | -9 |
| 12 | 10 | 24D |
|
Raymond Dinehart Dansville, NY | Dansville, NY | -2 |
| 13 | 15 | 27 |
|
Kenneth Evans Elmira, NY | Elmira, NY | 2 |
| 14 | 3 | 217 |
|
Dylan Strade Avon, NY | Avon, NY | -11 |
| DNS | 13 | 50 |
|
Zachery Virgilio Batavia, NY | Batavia, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 217 |
|
Dylan Strade Avon, NY | Avon, NY | 5 |
| 2 | 1 | 16K |
|
Robert Knapp Avon, NY | Avon, NY | -1 |
| 3 | 2 | 58 |
|
Brian Johnson Castile, NY | Castile, NY | -1 |
| 4 | 7 | 8W |
|
Cody Wise Nunda, NY | Nunda, NY | 3 |
| 5 | 8 | 6 |
|
Wesley Hughes Medina, NY | Medina, NY | 3 |
| 6 | 3 | 02 |
|
Kevin Napier Pavilion, NY | Pavilion, NY | -3 |
| 7 | 5 | 50 |
|
Zachery Virgilio Batavia, NY | Batavia, NY | -2 |
| DNS | 4 | 27 |
|
Kenneth Evans Elmira, NY | Elmira, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Eric Brumstead Leicester, NY | Leicester, NY | - |
| 2 | 4 | 85 |
|
Seth Johnson Castile, NY | Castile, NY | 2 |
| 3 | 5 | 17 |
|
Racelyn Lippa Rochester, NY | Rochester, NY | 2 |
| 4 | 2 | XXX |
|
Eric Weis Caladona, NY | Caladona, NY | -2 |
| 5 | 3 | 24D |
|
Raymond Dinehart Dansville, NY | Dansville, NY | -2 |
| 6 | 6 | 10JR |
|
Paige Gayton East Pembroke, NY | East Pembroke, NY | - |
| 7 | 7 | 23Z |
|
Zachary Petry Medina, NY | Medina, NY | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | XXX |
|
Eric Weis Caladona, NY | Caladona, NY | 23.807 | |
| 2 | 23Z |
|
Zachary Petry Medina, NY | Medina, NY | 23.808 | |
| 3 | 17 |
|
Racelyn Lippa Rochester, NY | Rochester, NY | 24.215 | |
| 4 | 85 |
|
Seth Johnson Castile, NY | Castile, NY | 25.317 | |
| 5 | 58 |
|
Brian Johnson Castile, NY | Castile, NY | 26.078 | |
| 6 | 27 |
|
Kenneth Evans Elmira, NY | Elmira, NY | 27.843 | |
| 7 | 50 |
|
Zachery Virgilio Batavia, NY | Batavia, NY | 27.844 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10JR |
|
Paige Gayton East Pembroke, NY | East Pembroke, NY | 22.194 | |
Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Matt Radzio Holley, NY | Holley, NY | 1 |
| 2 | 1 | 54N |
|
Lucas Newton Oakfield, NY | Oakfield, NY | -1 |
| 3 | 5 | 1 |
|
Edward Cook Elba, NY | Elba, NY | 2 |
| 4 | 6 | 3 |
|
Paul Marshall Elba, NY | Elba, NY | 2 |
| 5 | 4 | 198 |
|
Cole Susice Ransomville, NY | Ransomville, NY | -1 |
| DNS | 3 | 2 |
|
Ernest Steffen Albion, NY | Albion, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Ernest Steffen Albion, NY | Albion, NY | 1 |
| 2 | 1 | 04 |
|
Matt Radzio Holley, NY | Holley, NY | -1 |
| 3 | 6 | 54N |
|
Lucas Newton Oakfield, NY | Oakfield, NY | 3 |
| 4 | 5 | 198 |
|
Cole Susice Ransomville, NY | Ransomville, NY | 1 |
| 5 | 3 | 1 |
|
Edward Cook Elba, NY | Elba, NY | -2 |
| DNS | 4 | 3 |
|
Paul Marshall Elba, NY | Elba, NY | - |
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78S |
|
Carson Shetler Oakfield, NY | Oakfield, NY | 1 |
| 2 | 1 | 44 |
|
Bradly Weis Castile, NY | Castile, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Bradly Weis Castile, NY | Castile, NY | 1 |
| 2 | 1 | 78S |
|
Carson Shetler Oakfield, NY | Oakfield, NY | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 78S |
|
Carson Shetler Oakfield, NY | Oakfield, NY | 22.797 | |








































